The CMA Capital Market Authority pays attention to the availability of open data, believing in the importance of using raw data and its availability when carrying out the tasks and functions of the Capital Market Sectors , Starting from planning and ending with outputs, whether it is a service or a tangible product.
The Capital Market Authority is interested in providing lists of open data, out of its belief in the importance of using raw data and its availability when carrying out tasks, whether for the CMA or for those interested in this data, starting with planning and ending with the outputs, whether they are a service or a tangible product. This approach also comes to allow different segments of web users to view the data provided by the CMA and benefit from it for research, commercial and other purposes. Accordingly, the Capital Market Authority has devoted its efforts to paying attention to open data to enable it and ensure the sustainability of this practice through the CMA’s website and its official digital portal for electronic services.
No. | Dataset Title | Category | Data Description | Links |
---|---|---|---|---|
1 | Insurance General Indicators | General indicators | open link |
Dataset Title | Insurance General Indicators |
---|---|
Dataset Description | It presents the most prominent statistical indicators related to the insurance sector in the Sultanate of Oman, such as insurance premiums, claims paid, the number of insurance policies issued, the number of employees, retention ratios, and loss ratios for various branches of insurance, in addition to the financial indicators of insurance companies and their operational performance starting from 2003. |
Category | Insurance Sector |
Periodicity | Yearly |
Keywords | Conventional insurance, Takaful insurance, Direct Premiums, Earned Premiums, Claims, Claims Paid, Policies, Retention Ratio, loss Ratio, Technical Provisions. |
Issue Date | 1/7/2022 |
Modification Date | On real-time |
Focal Point | Digital transformation team |
Contact Number | [24823162] , [24823277] |
digital@cma.gov.om | |
File Format | XLSX, HTML, JSON |
Reference Period | 2003-2022 |
Coverage Area | Insurance Companies operating in the Sultanate of Oman |
Indicators | Overall indicators for 2022: Total Direct Premiums: 541.326 million OMR Total Direct Premiums for Takaful insurance: 76.256 million OMR Total Claims paid is 317.035 million OMR Number of Policies issued: 2,027,527 |
Source | Financial Analysis and Risk Management Department |
Language | English |
Thank you for your feedback